SuttonUnited.net
  Croydon Athletic (away), Friendly, Tuesday 15th July, KO 7.45
 

 

Appearances & Goalscorers

Below are the playing statistics for the current season. For the record, our all-time leading scorer is Paul McKinnon (pictured) with 279, while the most appearances were made by Larry Pritchard (786).

  League Cup Other Career
  App Sub Gls App Sub Gls App Sub Gls App Gls
Ball, Steffan 0 0 0 0 0 0 0 0 0 8 1
Bray, Alan 0 0 0 0 0 0 0 0 0 62 2
Collignon, Bernard 0 0 0 0 0 0 0 0 0 1 0
Collins, Chris 0 0 0 0 0 0 0 0 0 0 0
Cuff, Tony 0 0 0 0 0 0 0 0 0 8 0
Davis, Craig 0 0 0 0 0 0 0 0 0 0 0
Dos Santos, Jerson 0 0 0 0 0 0 0 0 0 5 0
Dundas, Craig 0 0 0 0 0 0 0 0 0 30 12
Dunn, Billy 0 0 0 0 0 0 0 0 0 4 0
El Salahi, Karim 0 0 0 0 0 0 0 0 0 11 1
Hann, Matt 0 0 0 0 0 0 0 0 0 0 0
Horne, Jamaal 0 0 0 0 0 0 0 0 0 1 0
Hughes, Tom 0 0 0 0 0 0 0 0 0 22 0
Johnson, Jermiele 0 0 0 0 0 0 0 0 0 7 1
Marshall, Rob 0 0 0 0 0 0 0 0 0 0 0
Martin, Tony 0 0 0 0 0 0 0 0 0 3 0
Matata, Walid 0 0 0 0 0 0 0 0 0 0 0
McBean, Warren 0 0 0 0 0 0 0 0 0 71 29
McKimm, Steve 0 0 0 0 0 0 0 0 0 0 0
Nicholls, Paul 0 0 0 0 0 0 0 0 0 0 0
Ottaway, Harry 0 0 0 0 0 0 0 0 0 23 2
Palmer, Dean 0 0 0 0 0 0 0 0 0 0 0
Roberts, Adam 0 0 0 0 0 0 0 0 0 0 0
Sammut, Dean 0 0 0 0 0 0 0 0 0 28 0
Smith, Jack 0 0 0 0 0 0 0 0 0 0 0
Watts, Steve 0 0 0 0 0 0 0 0 0 0 0
West, Steve 0 0 0 0 0 0 0 0 0 0 0
White, Ross 0 0 0 0 0 0 0 0 0 3 0
Wilde, Adam 0 0 0 0 0 0 0 0 0 0 0
Maximum 0 0 0 52 0 0 0 0 0 0 0

 
Visit the Sutton United Club Shop
 
Main sponsor:

Click here for Sponsors' Club information
 
Website sponsor:
 
Function and Meeting Rooms available for hire
 
Members of:
 
Clubcall:

For the latest news, views and interviews, call:

09068 121 537
(Calls cost 60p a minute)

 
Boom Boom Club