Billericay Town (home), Ryman League Premier Division
Saturday 4th September, KO 3.00
 

 

Appearances & Goalscorers

Below are the playing statistics for the current season. For the record, our all-time leading scorer is Paul McKinnon (pictured) with 279, while the most appearances were made by Larry Pritchard (786).

  League Cup Other Career
  App Sub Gls App Sub Gls App Sub Gls App Gls
Adjei, Kennedy 4 0 0 0 0 0 5 0 0 9 0
Beard, Chris 0 0 0 0 0 0 0 0 0 1 0
Bray, Alan 2 0 0 0 0 0 2 0 0 150 2
Cartledge, John 0 0 0 0 0 0 0 0 0 2 0
Costa, Andre 0 3 0 0 0 0 0 4 0 12 0
Davis, Tom 4 0 0 0 0 0 5 1 1 10 1
Dos Santos, Jerson 0 0 0 0 0 0 1 3 1 18 5
Downer, Simon 3 0 0 0 0 0 5 1 0 19 1
Dundas, Craig 4 0 1 0 0 0 6 0 2 99 23
Dunford, Tom 2 2 0 0 0 0 3 0 0 7 0
El Salahi, Karim 4 0 0 0 0 0 4 0 0 120 4
Gargan, Sam 0 0 0 0 0 0 0 0 0 47 17
Goodliffe, Jason 1 1 0 0 0 0 5 0 0 51 4
Gurney, Daniel 0 0 0 0 0 0 0 0 0 1 0
Halili, Bajrush 0 0 0 0 0 0 0 0 0 1 0
Harding, Daniel 0 0 0 0 0 0 0 0 0 4 3
Jolly, Richard 4 0 3 0 0 0 5 1 1 10 4
Kavanagh, Tommy 0 0 0 0 0 0 2 3 0 10 0
McKimm, Steve 0 1 0 0 0 0 1 4 0 91 0
Mitchell, Elliot 0 0 0 0 0 0 0 0 0 1 0
Orilonishe, Fola 4 0 1 0 0 0 6 0 2 10 3
Ottaway, Charlie 0 0 0 0 0 0 0 0 0 4 0
Page, Sam 4 0 0 0 0 0 6 0 1 10 1
Scriven, Kevin 4 0 0 0 0 0 5 0 0 69 0
Shaw, Wayne 0 0 0 0 0 0 1 1 0 4 0
Smith, Paul 0 0 0 0 0 0 0 0 0 3 0
Taylor, Charlie 0 0 0 0 0 0 0 0 0 33 13
Watkins, Rob 1 0 0 0 0 0 0 0 0 1 0
Watts, Steve 1 3 0 0 0 0 0 5 0 43 8
Woods-Garness, Bradley 2 2 1 0 0 0 2 2 1 37 10
Young, Stuart 0 0 0 0 0 0 0 0 0 9 0
Maximum 4 4 6 6 6 0 0 0 0 0 0

 
League Position:

1st


 
Main sponsor:

2009-2010 Super Sponsors' Club details
 
Website sponsor:

 
Function and Meeting Rooms available for hire
 
Members of:
 
Clubcall:

For the latest news, views and interviews, call:

09068 121 537
(Calls cost 60p a minute)

 
Boom Boom Club