Arsenal XI (home), Pre-season friendly
Friday 12th July, KO 7.30
 

  Abbotts Sport Media

PD Consultancy

FA Club Mark

FC Trust

Tazza Coffee Offer
Ryman League Premier Division Champions, 2010/11

Appearances & Goalscorers

Below are the playing statistics for the current season. For the record, our all-time leading scorer is Paul McKinnon (pictured) with 279, while the most appearances were made by Larry Pritchard (786).

  League Cup Other Career
  App Sub Gls App Sub Gls App Sub Gls App Gls
Abnett, Michael 1 3 0 0 1 0 0 7 0 12 0
Beard, Chris 0 0 0 0 1 0 0 1 0 4 0
Beautyman, Harry 35 3 10 6 0 0 7 0 1 105 24
Benjamin, Chris 0 16 2 2 1 4 0 0 0 19 6
Boateng, Michael 12 0 0 4 1 0 0 0 0 45 1
Daly, Nathan 2 0 0 1 1 0 0 0 0 4 0
Dennis, Ronnel 1 0 0 2 2 1 0 0 0 5 1
Downer, Simon 32 0 2 8 0 0 5 0 1 146 6
Dundas, Craig 39 3 14 7 0 2 5 2 0 251 60
Folkes, James 15 4 1 2 1 0 0 0 0 22 1
Fuseini, Ali 8 0 0 2 0 0 0 0 0 10 0
Girdler, Charlie 0 0 0 1 0 0 0 0 0 1 0
Golby, James 0 0 0 0 1 0 0 0 0 1 0
Griffiths, Leroy 5 11 1 0 0 0 0 0 0 88 22
Gwillim, Gareth 17 2 1 3 2 1 7 0 1 31 3
Ibe, Kezie 6 2 0 1 0 0 6 1 4 16 4
Ifil, Jerel 1 0 0 0 0 0 0 0 0 1 0
Jones, Reece 2 2 0 0 1 0 0 7 0 12 0
Jordan, Tom 7 3 0 1 0 1 0 0 0 11 1
Kavanagh, Tom 13 6 2 4 1 0 7 0 0 111 8
Lawrence, Paul 0 0 0 0 1 0 0 0 0 1 0
Lovelock, Tom 27 0 0 3 0 0 1 6 0 37 0
McKimm, Steve 0 0 0 2 0 0 0 2 0 115 0
McKoy, Nick 8 0 0 1 0 0 1 0 1 12 1
McLaren, Connor 0 1 0 0 0 0 1 0 0 2 0
Moon, Hong 0 0 0 0 1 0 0 0 0 1 0
Murrell-Williamson, Rhys 0 8 1 3 3 1 0 0 0 14 2
Old, Steven 7 0 0 3 0 1 0 0 0 10 1
Ottaway, Harry 15 8 3 4 1 2 0 0 0 51 7
Pacquette, Richard 4 3 1 0 0 0 0 0 0 7 1
Payne, Stefan 5 6 2 5 0 0 1 0 1 47 15
Reece, Matt 0 0 0 0 0 0 0 6 0 9 1
Rents, Sam 36 6 7 8 0 0 7 0 0 57 7
Riviere, Anthony 30 3 0 6 1 0 6 1 1 100 6
Scriven, Kevin 13 0 0 5 0 0 6 0 0 186 0
Serbonij, Kevant 2 7 0 3 1 1 0 0 0 16 1
Shaw, Wayne 2 0 0 2 0 0 0 0 0 24 0
Sinclair, Dean 14 2 2 1 1 0 0 0 0 18 2
Stuart, Jamie 39 0 1 7 0 0 7 0 1 53 2
Telfer, Paul 8 5 0 3 1 2 1 3 0 61 3
Tomkins, Elliott 1 0 0 0 1 0 0 0 0 3 0
Vassell, Kyle 8 7 2 0 2 1 4 2 3 38 13
Watkins, Craig 12 5 2 4 2 1 3 2 0 160 54
Wheeler, Elliot 9 0 0 2 0 0 0 0 0 11 0
Williams, Marvin 26 1 11 4 1 2 0 0 0 32 13
Maximum 0 0 65 59 59 20 0 0 0 0 0

 
Sutton Business Awards
 
 
2012-13 Main Sponsors
Paris Smith
 
2012-13 Away Team Sponsor
Drew Smith
 

2012-13 Super Sponsors' Club details
 
Website sponsor:

 
Function and Meeting Rooms available for hire
 
Clubcall:

For the latest news, views and interviews, call:

09068 121 537
(Calls cost 60p a minute)

 
Boom Boom Club
 



Helping SUFC go Green

Be Planet Positive


SUFC on Clubbz