Dartford (away), Blue Square Bet South
Saturday 11th February, KO 3.00
 

 
Ryman League Premier Division Champions, 2010/11

Appearances & Goalscorers

Below are the playing statistics for the current season. For the record, our all-time leading scorer is Paul McKinnon (pictured) with 279, while the most appearances were made by Larry Pritchard (786).

  League Cup Other Career
  App Sub Gls App Sub Gls App Sub Gls App Gls
Beautyman, Harry 21 4 7 7 1 0 0 0 0 33 7
Boateng, Michael 7 0 0 1 0 0 0 0 0 8 0
Bray, Alan 12 0 1 2 1 0 5 1 1 173 4
Conroy, Jay 1 1 0 0 0 0 0 4 0 19 0
Davis, Tom 1 0 0 0 0 0 6 0 0 55 5
Downer, Simon 18 2 1 7 0 0 5 1 0 86 3
Dundas, Craig 16 7 3 6 2 3 6 0 0 175 41
El Salahi, Karim 9 1 0 3 1 0 5 0 0 182 5
Griffiths, Leroy 22 4 5 7 0 5 4 1 2 54 19
Jenkins, Neil 9 0 0 1 1 0 1 3 1 15 1
Kavanagh, Tommy 12 6 4 2 3 0 4 2 1 80 6
Ledgister, Joel 6 2 2 1 0 1 0 0 0 9 3
McCrae, Romone 3 11 1 2 0 0 1 5 1 22 2
McKimm, Steve 0 0 0 2 0 0 0 3 0 108 0
Murray, Karl 9 4 0 3 4 0 3 1 0 72 2
Obamwonyi, Osa 1 0 0 0 0 0 0 0 0 1 0
Odubajo, Moses 3 0 0 0 0 0 0 0 0 3 0
Orilonishe, Fola 7 8 4 4 3 1 2 4 0 74 10
Page, Sam 24 0 3 7 0 0 6 0 1 86 9
Piper, Chris 9 6 0 5 2 0 0 0 0 22 0
Pringle, Dan 0 0 0 0 1 0 0 0 0 1 0
Riviere, Anthony 23 0 2 7 0 0 5 0 3 35 5
Scriven, Kevin 26 0 0 7 0 0 1 0 0 144 0
Serbony, Kevant 0 0 0 0 2 0 0 0 0 2 0
Sessegnon, Chris 0 0 0 1 0 0 0 0 0 3 0
Shaw, Wayne 0 0 0 2 0 0 5 1 0 16 0
Taggart, Tony 16 4 2 5 3 3 5 1 0 34 5
Telfer, Paul 14 1 0 7 0 0 0 0 0 22 0
Tomkins, Elliott 0 0 0 1 0 0 0 0 0 1 0
Vassell, Kyle 0 3 0 2 0 5 0 0 0 5 5
Watkins, Craig 17 9 12 6 1 4 2 4 2 114 44
Woods-Garness, Bradley 0 0 0 1 0 0 0 0 0 78 25
Maximum 42 42 47 14 14 22 0 0 0 0 0

 
 
Main sponsor:

2011-12 Super Sponsors' Club details
 
Website sponsor:

 
Function and Meeting Rooms available for hire
 
Clubcall:

For the latest news, views and interviews, call:

09068 121 537
(Calls cost 60p a minute)

 
Boom Boom Club
 



Helping SUFC go Green

Be Planet Positive


SUFC on Clubbz