Dartford (away), Blue Square Bet South
Saturday 11th February, KO 3.00
 

 
Ryman League Premier Division Champions, 2010/11

Appearances & Goalscorers

Below are the playing statistics for the current season. For the record, our all-time leading scorer is Paul McKinnon (pictured) with 279, while the most appearances were made by Larry Pritchard (786).

  League Cup Other Career
  App Sub Gls App Sub Gls App Sub Gls App Gls
Beaney, Kenny 4 1 0 0 0 0 6 1 1 12 1
Beard, Chris 0 0 0 1 0 0 0 0 0 1 0
Bray, Alan 30 1 0 9 0 0 5 1 0 146 2
Cartledge, John 1 0 0 1 0 0 0 0 0 2 0
Chattaway, Billy 0 0 0 0 0 0 4 4 0 12 0
Cobbs, Sonny 33 3 5 11 0 1 6 0 1 53 7
Costa, Andre 1 4 0 0 0 0 0 0 0 5 0
Cox, Stefan 1 3 0 1 0 0 0 0 0 5 0
Dobson, Craig 4 1 0 0 0 0 0 0 0 5 0
Dos Santos, Jerson 0 1 0 3 2 2 0 0 0 13 4
Dunn, Billy 1 3 0 2 2 0 3 4 0 54 12
El Salahi, Karim 33 1 1 9 0 0 6 0 1 112 4
Fraser, James 1 0 0 0 0 0 0 0 0 1 0
Gargan, Sam 30 5 12 8 1 4 2 0 1 46 17
Gold, Jazz 1 1 0 3 1 0 0 0 0 6 0
Goodliffe, Jason 30 0 1 7 1 2 6 0 1 44 4
Graham, Bentley 4 0 0 0 0 0 1 0 0 21 1
Gurney, Daniel 0 0 0 0 1 0 0 0 0 1 0
Halili, Bajrush 0 0 0 0 1 0 0 0 0 1 0
Hamici, Laurent 0 0 0 0 0 0 3 3 1 17 4
Hann, Matt 23 8 2 6 2 2 4 3 0 95 8
Harding, Daniel 0 1 0 2 1 3 0 0 0 4 3
Hawes, Billy 30 6 0 10 2 0 4 1 0 53 0
Hawes, James 21 9 0 8 3 0 4 0 1 45 1
Joseph, Anthony 10 8 4 4 8 1 2 3 0 35 5
Kavanagh, Tommy 1 0 0 1 1 0 0 0 0 5 0
Lubwama, Oscar 0 0 0 0 0 0 0 0 0 6 0
McKimm, Steve 17 11 0 6 3 0 0 3 0 85 0
McKoy, Nick 1 1 0 0 0 0 0 0 0 2 0
Mitchell, Elliot 0 0 0 1 0 0 0 0 0 1 0
Norwood, James 12 0 3 1 0 0 0 0 0 13 3
Obaze, David 4 0 0 0 0 0 0 0 0 4 0
Ottaway, Charlie 0 0 0 0 0 0 0 0 0 4 0
Payne, Stefan 8 2 6 5 1 1 3 4 3 23 10
Perkins, Steve 21 0 4 5 2 1 0 0 0 28 5
Phillips, Danny 23 8 2 9 3 2 6 2 0 57 5
Porter, Grant 0 0 0 0 0 0 0 0 0 1 0
Pouton, Alan 18 7 3 5 1 1 0 0 0 31 4
Quarm, Francis 16 1 2 2 0 0 0 0 0 19 2
Roberts, Justyn 1 1 0 2 0 0 6 2 0 12 0
Scriven, Kevin 40 0 0 12 0 0 7 0 0 59 0
Shaw, Wayne 2 0 0 0 0 0 0 0 0 2 0
Smith, Paul 0 0 0 2 0 0 0 1 0 3 0
Stannard, Sam 0 0 0 0 0 0 1 5 0 11 0
Taylor, Charlie 18 9 8 4 1 4 0 0 0 32 12
Thomas, Bradley 3 1 0 5 0 0 0 0 0 13 0
Watts, Steve 9 16 6 0 3 0 0 0 0 34 8
Woods-Garness, Bradley 10 8 4 4 1 3 3 2 0 29 8
Young, Stuart 0 0 0 4 0 0 0 0 0 8 0
Maximum 42 42 63 14 14 27 0 0 0 0 0
 
Main sponsor:

2011-12 Super Sponsors' Club details
 
Website sponsor:

 
Function and Meeting Rooms available for hire
 
Clubcall:

For the latest news, views and interviews, call:

09068 121 537
(Calls cost 60p a minute)

 
Boom Boom Club
 



Helping SUFC go Green

Be Planet Positive


SUFC on Clubbz