Billericay Town (home), Ryman League Premier Division
Saturday 4th September, KO 3.00
 

 
First Team

League Table


    P W D L F A +/- Pts
1 Sutton United 4 3 1 0 6 0 +6 10
2 Kingstonian 4 3 1 0 9 5 +4 10
3 Bury Town 4 3 1 0 7 4 +3 10
4 Lowestoft Town 4 3 0 1 6 3 +3 9
5 Hastings United 4 2 2 0 7 3 +4 8
6 Hendon 4 2 1 1 10 7 +3 7
7 Croydon Athletic 3 2 1 0 4 1 +3 7
8 Billericay Town 4 2 1 1 6 4 +2 7
9 Wealdstone 4 2 0 2 7 4 +3 6
10 Harrow Borough 4 2 0 2 6 6 0 6
11 AFC Hornchurch 4 2 0 2 4 5 -1 6
12 Tooting & Mitcham United 4 2 0 2 7 11 -4 6
13 Canvey Island 4 1 2 1 5 4 +1 5
14 Carshalton Athletic 3 1 1 1 4 3 +1 4
15 Aveley 4 0 3 1 3 4 -1 3
16 Margate 3 0 2 1 4 5 -1 2
17 Folkestone Invicta 4 0 2 2 1 4 -3 2
18 Concord Rangers 4 0 2 2 2 7 -5 2
19 Cray Wanderers 3 0 1 2 3 5 -2 1
20 Maidstone United 4 0 1 3 4 9 -5 1
21 Tonbridge Angels 4 0 1 3 3 8 -5 1
22 Horsham 4 0 1 3 2 8 -6 1


League Position:

1st


 
Main sponsor:

2009-2010 Super Sponsors' Club details
 
Website sponsor:

 
Function and Meeting Rooms available for hire
 
Members of:
 
Clubcall:

For the latest news, views and interviews, call:

09068 121 537
(Calls cost 60p a minute)

 
Boom Boom Club