League | Cup | Other | Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
David Aziaya | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 0 |
Charlie Bell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noa Boutin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Kane Crichlow | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 10 | 1 |
Mo Dabre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dillon De Silva | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 50 | 4 |
Junior Eccleston | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 29 | 0 |
Mehmet Halim | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayden Harris | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 38 | 6 |
Aaron Jones | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12 | 0 |
Ashley Nadesan | 8 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 7 | 66 | 17 |
Brandon Njoku | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 3 |
Siju Odelusi | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 1(p) | 65 | 7 |
David Ogbonna | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 17 | 2 |
Harry Phipps | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13 | 0 |
Edon Pruti | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 16 | 2 |
Adam Reeves | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 12 | 0 |
Henry Sandat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 0 |
Lewis Simper | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 71 | 12 |
Jack Sims | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 54 | 0 |
Jack Taylor | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 44 | 3 |
Will Tizzard | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 11 | 0 |
Dan Urpens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Eduino Vaz | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 51 | 6 |
Liam Vincent | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 12 | 0 |
Jack Wadham | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 56 | 4 |
Jaiden White | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 10 | 1 |
Alex Woodyard | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 24 | 0 |
Own Goals | 2 | ||||||||||
Maximum | 9 | 12 | 2 | 1 | 6 | 16 |
Statisticssuttonunited2025-09-04T23:05:43+01:00