League | Cup | Other | Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
Kain Adom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Edwin Agbaje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Arnold | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 42 | 0 |
Finley Barbrook | 34 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 43 | 4 |
Charlie Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nana Boateng | 11 | 15 | 0 | 9 | 1 | 4(1p) | 3 | 4 | 1 | 43 | 5 |
Josh Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Coley | 22 | 11 | 5 | 6 | 2 | 2 | 4 | 3 | 0 | 102 | 11 |
Will Davies | 40 | 3 | 18(2p) | 8 | 0 | 2 | 3 | 3 | 1 | 57 | 21 |
Dillon De Silva | 10 | 10 | 1 | 6 | 5 | 1 | 4 | 3 | 1 | 38 | 3 |
Junior Eccleston | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 14 | 0 |
Khyan Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
George Evans | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James Fennelow | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Tyler French | 38 | 2 | 0 | 6 | 1 | 0 | 5 | 2 | 1 | 54 | 1 |
Jayden Harris | 14 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 25 | 5 |
Ned Hepburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Jackson | 21 | 2 | 0 | 8 | 1 | 0 | 4 | 1 | 0 | 83 | 2 |
Matt Kerbey | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
Alex Kirk | 9 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 2 |
Callum Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liam Moore | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
Hayden Muller | 21 | 4 | 0 | 6 | 2 | 0 | 4 | 2 | 0 | 39 | 0 |
Ashley Nadesan | 28 | 14 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 49 | 8 |
Siju Odelusi | 20 | 14 | 3(2p) | 6 | 4 | 1(p) | 4 | 2 | 2 | 50 | 6 |
Chin Okoli | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Harry Ransom | 12 | 8 | 0 | 9 | 0 | 1 | 3 | 3 | 0 | 35 | 1 |
Adam Reeves | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 |
Sam Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 0 |
Junior Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronny Ruiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Rush | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 2 |
Henry Sandat | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Bobby Sheargold | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lewis Simper | 38 | 1 | 7 | 8 | 2 | 2 | 4 | 3 | 0 | 56 | 9 |
Jack Sims | 30 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 39 | 0 |
Jeremy Sivi | 10 | 10 | 2 | 4 | 1 | 0 | 3 | 4 | 0 | 32 | 2 |
Jack Taylor | 12 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 29 | 1 |
Besart Topallaj | 24 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 1 |
Joden Trickett | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 2 | 12 | 3 |
Vinnie Tume | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 17 | 2 |
Dan Urpens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eduino Vaz | 23 | 5 | 3 | 8 | 1 | 0 | 4 | 2 | 3 | 43 | 6 |
George Vorster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Jack Wadham | 18 | 6 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 40 | 2 |
Charlie Waller | 20 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
Shaun Williams | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alex Woodyard | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Own Goals | 2 | 2 | |||||||||
Maximum | 45 | 0 | 58 | 14 | 0 | 22 | 7 | 0 | 15 (includes S Akanbi 1) |
Statisticssuttonunited2025-01-24T21:48:33+00:00