| League | Cup | Other | Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
| David Aziaya | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | 14 | 0 |
| Charlie Bell | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 3 |
| Noa Boutin | 7 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 0 |
| Kane Crichlow | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 13 | 1 |
| Mo Dabre | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dillon De Silva | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 54 | 4 |
| Junior Eccleston | 7 | 7 | 1 | 3 | 3 | 0 | 1 | 5 | 0 | 40 | 1 |
| Osman Foyo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mehmet Halim | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Harris | 16 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 52 | 8 |
| Kai Jennings | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Aaron Jones | 14 | 1 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 25 | 0 |
| Hayden Muller | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| Ashley Nadesan | 15 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 7 | 78 | 19 |
| Brandon Njoku | 8 | 11 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 27 | 9 |
| Siju Odelusi | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 1(p) | 67 | 7 |
| David Ogbonna | 9 | 9 | 4 | 3 | 2 | 2 | 3 | 3 | 0 | 29 | 6 |
| Harry Phipps | 11 | 0 | 0 | 4 | 1 | 3 | 3 | 2 | 0 | 21 | 3 |
| Edon Pruti | 16 | 0 | 3 | 5 | 1 | 0 | 3 | 3 | 0 | 28 | 3 |
| Adam Reeves | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 13 | 0 |
| Tommy Reid | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Henry Sandat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 0 |
| Lewis Simper | 18 | 1 | 7(1p) | 4 | 0 | 1 | 4 | 1 | 0 | 85 | 17 |
| Jack Sims | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 57 | 0 |
| Jack Taylor | 18 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 1 | 59 | 3 |
| Jake Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Tizzard | 7 | 4 | 0 | 5 | 2 | 1 | 4 | 2 | 0 | 24 | 1 |
| Dan Urpens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eduino Vaz | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 51 | 6 |
| Liam Vincent | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 16 | 0 |
| George Vorster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| Jack Wadham | 9 | 2 | 0 | 4 | 1 | 0 | 2 | 3 | 1 | 62 | 4 |
| Jaiden White | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 10 | 1 |
| Alex Woodyard | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 28 | 0 |
| Own Goals | 2 | ||||||||||
| Maximum | 19 | 26 | 7 | 17 | 6 | 16 |
Statisticssuttonunited2025-09-04T23:05:43+01:00























