League | Cup | Other | Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
David Aziaya | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 |
Kane Crichlow | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 10 | 1 |
Mo Dabre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon De Silva | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 48 | 4 |
Junior Eccleston | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 24 | 0 |
Jayden Harris | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 34 | 5 |
Aaron Jones | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 0 |
Ashley Nadesan | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 61 | 15 |
Brandon Nkoju | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
Siju Odelusi | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 1(p) | 61 | 7 |
David Ogbonna | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 12 | 1 |
Harry Phipps | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 0 |
Edon Pruti | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 12 | 0 |
Henry Sandat | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 0 |
Lewis Simper | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 67 | 9 |
Jack Sims | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 50 | 0 |
Jack Taylor | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 40 | 3 |
Will Tizzard | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 10 | 0 |
Eduino Vaz | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 51 | 6 |
Liam Vincent | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | 0 |
Jack Wadham | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 51 | 4 |
Jaiden White | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 9 | 1 |
Alex Woodyard | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 24 | 0 |
Own Goals | 2 | ||||||||||
Maximum | 5 | 4 | 1 | 0 | 6 | 16 |
Statisticssuttonunited2025-08-10T22:56:18+01:00