Last Result
Enterprise National League
3rd April 2026 15:00
The EBB Stadium
Aldershot Town
2-2
Sutton United
Attendance: 3,034
Match Centre View All MatchesLeague Table
| Team | Pld | +/- | Pts | |
|---|---|---|---|---|
| 1 | York City FC | 42 | +68 | 98 |
| 2 | Rochdale AFC | 42 | +45 | 98 |
| 3 | Carlisle United FC | 42 | +29 | 85 |
| 4 | Boreham Wood FC | 42 | +33 | 81 |
| 5 | Scunthorpe United FC | 42 | +17 | 78 |
| 6 | Forest Green Rovers FC | 42 | +24 | 74 |
| 7 | Southend United FC | 40 | +27 | 68 |
| 8 | FC Halifax Town | 42 | +6 | 65 |
| 9 | Hartlepool United FC | 41 | -2 | 61 |
| 10 | Tamworth FC | 42 | -11 | 57 |
| 11 | Woking FC | 41 | +9 | 55 |
| 12 | Wealdstone FC | 41 | -8 | 51 |
| 13 | Yeovil Town FC | 42 | -13 | 50 |
| 14 | Solihull Moors FC | 41 | -4 | 48 |
| 15 | Boston United FC | 41 | -10 | 48 |
| 16 | Altrincham FC | 42 | -13 | 48 |
| 17 | Sutton United FC | 42 | -12 | 47 |
| 18 | Aldershot Town FC | 41 | -9 | 46 |
| 19 | Gateshead FC | 42 | -34 | 44 |
| 20 | Eastleigh FC | 42 | -24 | 43 |
| 21 | Brackley Town FC | 42 | -32 | 38 |
| 22 | Morecambe FC | 42 | -25 | 37 |
| 23 | Braintree Town FC | 42 | -31 | 35 |
| 24 | Truro City FC | 42 | -30 | 30 |
Next Fixture
Enterprise National League
6th April 2026 15:00
VBS Community Stadium
Sutton United
v
Southend United
Latest News
Next Fixture
Enterprise National League
6th April 2026 15:00
VBS Community Stadium
Sutton United
Vs
Southend United
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec







































