League | Cup | Other | Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
Edwin Agbaje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Arnold | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 42 | 0 |
Finley Barbrook | 16 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 2 |
Charlie Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nana Boateng | 5 | 5 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 19 | 2 |
Josh Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Coley | 15 | 4 | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 83 | 9 |
Will Davies | 18 | 2 | 6 | 3 | 0 | 0 | 3 | 3 | 1 | 29 | 7 |
Dillon De Silva | 2 | 5 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 17 | 1 |
Junior Eccleston | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10 | 0 |
Khyan Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
James Fennelow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler French | 18 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 28 | 1 |
Jayden Harris | 14 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 25 | 5 |
Ned Hepburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Jackson | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 60 | 2 |
Matt Kerbey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
Alex Kirk | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Callum Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liam Moore | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Hayden Muller | 10 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 19 | 0 |
Ashley Nadesan | 12 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 5 |
Siju Odelusi | 11 | 5 | 1(p) | 3 | 1 | 1(p) | 4 | 2 | 2 | 26 | 4 |
Chin Okoli | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Harry Ransom | 6 | 4 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 18 | 1 |
Adam Reeves | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 |
Ronny Ruiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Rush | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 2 |
Bobby Sheargold | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lewis Simper | 13 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 0 | 24 | 3 |
Jack Sims | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
Jeremy Sivi | 8 | 9 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 27 | 2 |
Besart Topellaj | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Joden Trickett | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 10 | 3 |
Vinnie Tume | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 2 |
Dan Urpens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eduino Vaz | 9 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 3 | 19 | 5 |
George Vorster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Jack Wadham | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 14 | 1 |
Charlie Waller | 16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
Shaun Williams | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Own Goals | 1 | 2 | |||||||||
Maximum | 20 | 0 | 29 | 5 | 0 | 11 | 7 | 0 | 15 (includes S Akanbi 1) |
Statisticssuttonunited2024-08-27T21:38:54+01:00