Amber Hendra

A strong and quick defensive-minded player, Amber can play in defence and midfield
- Squad Number 17
- Position Defender
- Join Date 1st July 2020
- Other Clubs Hampton & Richmond and AFC Wimbledon
Sponsored By
Colin and Julie Parker
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| LSERWL Division 1 North | 3 (1) | 0 | 0 | 0 |
| Capital Women's Cup - Intermediate | 1 | 0 | 0 | 0 |
| Friendly | 3 (1) | 1 | 0 | 0 |
| Women's FA Cup | 1 | 0 | 0 | 0 |
| TOTAL | 8 (2) | 1 | 0 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| LSERWL Division 1 North | 3 (1) | 0 | 0 | 0 |
| Capital Women's Cup - Intermediate | 1 | 0 | 0 | 0 |
| Friendly | 3 (1) | 1 | 0 | 0 |
| Women's FA Cup | 1 | 0 | 0 | 0 |
| TOTAL | 8 (2) | 1 | 0 | 0 |



































