Erin McNicholas
Erin is a pacey centre-forward, with plenty of skill to go with it. Promoted to the First Team from Under-21’s in 2019/20, after finishing top-scorer with 12 in 19 games (2018/19).
-
Position Forward
-
Join Date 22nd June 2018
-
Other Clubs
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Greater London Women's Football League Premier Division | 5 (6) | 1 | 1 | 0 |
| Capital Women's Cup - Intermediate | 0 (3) | 0 | 0 | 0 |
| John Greenacre Memorial Trophy | 1 | 0 | 0 | 0 |
| Women's FA Cup | 0 (1) | 0 | 0 | 0 |
| TOTAL | 6 (10) | 1 | 1 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| LSERWL Division 1 North | 1 | 0 | 0 | 0 |
| Friendly | 2 (2) | 2 | 0 | 0 |
| Women's FA Cup | 0 (2) | 0 | 0 | 0 |
| TOTAL | 3 (4) | 2 | 0 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Greater London Women's Football League Premier Division | 5 (6) | 1 | 1 | 0 |
| Capital Women's Cup - Intermediate | 0 (3) | 0 | 0 | 0 |
| John Greenacre Memorial Trophy | 1 | 0 | 0 | 0 |
| Women's FA Cup | 0 (3) | 0 | 0 | 0 |
| LSERWL Division 1 North | 1 | 0 | 0 | 0 |
| Friendly | 2 (2) | 2 | 0 | 0 |
| TOTAL | 9 (14) | 3 | 1 | 0 |






















