Jayda Palmer-Lockhart
-
Squad Number 31
-
Position Forward
-
Other Clubs
Sponsored By
Sponsorship Available Contact jack.daly@suttonunited.net for details.
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Combined Counties Women's League Cup | 0 (1) | 0 | 0 | 0 |
| TOTAL | 0 (1) | 0 | 0 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Friendly | 1 | 0 | 0 | 0 |
| TOTAL | 1 | 0 | 0 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Combined Counties Women's League Cup | 0 (1) | 0 | 0 | 0 |
| Friendly | 1 | 0 | 0 | 0 |
| TOTAL | 1 (1) | 0 | 0 | 0 |






















