Keisha Small
Keisha is the second longest-serving player at the club. A box-to-box midfielder who drives the team on from the centre and scores important goals. Keisha has won back-to-back league titles (2017/18 and 2018/19).
-
Position Midfielder
-
Other Clubs
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Greater London Women's Football League Premier Division | 11 (1) | 1 | 0 | 0 |
| Capital Women's Cup - Intermediate | 3 | 0 | 1 | 0 |
| John Greenacre Memorial Trophy | 1 | 0 | 0 | 0 |
| TOTAL | 15 (1) | 1 | 1 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| LSERWL Division 1 North | 1 (3) | 3 | 0 | 0 |
| Capital Women's Cup - Intermediate | 0 (1) | 0 | 0 | 0 |
| Friendly | 4 | 0 | 0 | 0 |
| Women's FA Cup | 2 | 0 | 0 | 0 |
| TOTAL | 7 (4) | 3 | 0 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Greater London Women's Football League Premier Division | 11 (1) | 1 | 0 | 0 |
| Capital Women's Cup - Intermediate | 3 (1) | 0 | 1 | 0 |
| John Greenacre Memorial Trophy | 1 | 0 | 0 | 0 |
| LSERWL Division 1 North | 1 (3) | 3 | 0 | 0 |
| Friendly | 4 | 0 | 0 | 0 |
| Women's FA Cup | 2 | 0 | 0 | 0 |
| TOTAL | 22 (5) | 4 | 1 | 0 |
























