Tamara Graham
Joined Sutton United at the start of the 2019/20 season. Tamara, a centre-midfield engine-room, she’s the fulcrum in the midfield and dictates the play. She covers every blade of grass on the pitch and has a terrific high tempo to her game, creative, as well as, strong in a tackle.
-
Position Midfielder
-
Join Date 10th June 2019
-
Other Clubs Tooting and Mitcham, Carshalton Athletic
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Greater London Women's Football League Premier Division | 12 | 1 | 0 | 0 |
| Capital Women's Cup - Intermediate | 3 | 1 | 0 | 0 |
| John Greenacre Memorial Trophy | 1 | 0 | 1 | 0 |
| Women's FA Cup | 1 | 0 | 0 | 0 |
| TOTAL | 17 | 2 | 1 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| LSERWL Division 1 North | 4 | 0 | 0 | 0 |
| Capital Women's Cup - Intermediate | 1 | 0 | 0 | 0 |
| Friendly | 4 | 1 | 0 | 0 |
| Women's FA Cup | 2 | 0 | 0 | 0 |
| TOTAL | 11 | 1 | 0 | 0 |
| Competition | Appearances | Goals | Yellow | Red |
|---|---|---|---|---|
| Greater London Women's Football League Premier Division | 12 | 1 | 0 | 0 |
| Capital Women's Cup - Intermediate | 4 | 1 | 0 | 0 |
| John Greenacre Memorial Trophy | 1 | 0 | 1 | 0 |
| Women's FA Cup | 3 | 0 | 0 | 0 |
| LSERWL Division 1 North | 4 | 0 | 0 | 0 |
| Friendly | 4 | 1 | 0 | 0 |
| TOTAL | 28 | 3 | 1 | 0 |






















