Squad Number | Player | 25-26 Appearances | 25-26 Sub | 25-26 Goal | Career Appearances | Career Goals | ||
---|---|---|---|---|---|---|---|---|
17 | Amber Hendra | 9 | 0 | |||||
19 | Amber Taylor | 1 | 1 | |||||
14 | Amy Warren | 3 | 7 | 10 | ||||
5 | Beth Humphrey | 11 | 3 | 37 | 8 | |||
Brianna Gilbert-Lawal | 2 | 2 | ||||||
31 | Cassandra Chase | 3 | 1 | 3 | 1 | |||
11 | Eden Clark | 7 | 3 | 1 | 48 | 2 | ||
3 | Ella Meehan | 6 | 2 | 1 | 57 | 4 | ||
22 | Ellie Moon | 2 | 2 | |||||
28 | Emily Oliver | 5 | 1 | 16 | ||||
18 | Emily Skazlic | 1 | 1 | |||||
25 | Emma Spear | 10 | 1 | 5 | 63 | 11 | ||
4 | Fern Colepio | 1 | 69 | 5 | ||||
20 | Gabrielle Williams | 11 | 11 | 11 | 11 | |||
10 | Hannah Baptiste | 4 | 2 | 23 | 4 | |||
26 | Harriet Martin | 1 | 0 | |||||
Ines James | 1 | 1 | ||||||
24 | Jayda Palmer-Lockhart | 3 | 1 | |||||
21 | K'Shael Burch-Waldron | 9 | 4 | 3 | 36 | 9 | ||
7 | Louise Dunne | 2 | 5 | 7 | ||||
23 | Maddie Heavingham-Ford | 12 | 0 | |||||
12 | Maddison Dalymple | 5 | 0 | |||||
1 | Megan Taylor | 11 | 11 | |||||
6 | Millie German | 3 | 1 | 13 | 1 | |||
9 | Milly Cutler | 10 | 1 | 52 | 18 | |||
8 | Phoebe Langley | 4 | 6 | 10 | ||||
28 | Rachel Marlowe | 1 | 0 | |||||
18 | Rebecca Olumodeji | 6 | 6 | |||||
24 | Ruby Murdock | 2 | 2 | |||||
Sarah Chapman | 1 | 12 | 5 | |||||
2 | Sophie Modak | 4 | 74 | 2 | ||||
Sophie Sumner | 1 | 1 | ||||||
13 | Tessa Allen | 10 | 35 | 0 | ||||
29 | Tess Ciccardini | 1 | 3 | 4 | ||||
15 | Zoe Walters | 8 | 32 | 0 |
Statisticssuttonunited2025-08-17T23:00:36+01:00