National League Cup
Sutton United

1-2
29th April 2025 19:00
VBS Community Stadium
Attendance: 3,062

Leeds United
League Table
Position | Team | Pld | Pts |
---|---|---|---|
10 | ![]() | 45 | 63 |
11 | ![]() | 45 | 59 |
12 | ![]() | 45 | 59 |
13 | ![]() | 45 | 59 |
14 | ![]() | 45 | 57 |
15 | ![]() | 45 | 57 |
16 | ![]() | 45 | 56 |
17 | ![]() | 45 | 55 |
Vanarama National League
Sutton United

v
5th May 2025 15:00
VBS Community Stadium

Woking