Friendly
Tonbridge Angels

2-3
27th April 2025 16:30
Longmead Stadium

Sutton United
League Table
Position | Team | Pld | Pts |
---|---|---|---|
5 | ![]() | 20 | 32 |
6 | ![]() | 21 | 30 |
7 | ![]() | 21 | 28 |
8 | ![]() | 22 | 24 |
9 | ![]() | 22 | 22 |
10 | ![]() | 21 | 12 |
11 | ![]() | 20 | 12 |
12 | ![]() | 20 | -4 |
Friendly
Carshalton Athletic

v
4th May 2025 15:00
Colston Avenue

Sutton United