London & South East Regional Football League Premier Division
Sutton United

3-2
14th September 2025 13:00
David Weir Leisure Centre

Barking
League Table
Position | Team | Pld | Pts |
---|---|---|---|
1 | ![]() |
5 | 15 |
2 | ![]() |
5 | 15 |
3 | ![]() |
4 | 12 |
4 | ![]() |
6 | 10 |
5 | ![]() |
6 | 7 |
6 | ![]() |
3 | 6 |
7 | ![]() |
4 | 6 |
8 | ![]() |
6 | 5 |
Women's FA Cup
Burgess Hill Town

v
21st September 2025 14:00
Medical Travel Compared Stadium

Sutton United