Isthmian Cup
Carshalton Athletic

0-3
7th October 2025 20:00
War Memorial Sports Ground

Sutton United
League Table
Position | Team | Pld | Pts |
---|---|---|---|
1 | ![]() |
7 | 21 |
2 | ![]() |
6 | 15 |
3 | ![]() |
5 | 15 |
4 | ![]() |
8 | 13 |
5 | ![]() |
7 | 10 |
6 | ![]() |
5 | 9 |
7 | ![]() |
4 | 9 |
8 | ![]() |
6 | 5 |
London & South East Regional Football League Premier Division
Dorking Wanderers

v
12th October 2025 15:30
Meadowbank

Sutton United